Compare the different editions of Interspire Knowledge Manager below to find the one that's right for you. If you have any questions about features, please contact us.
| Professional | Enterprise | |
| Buy Now | Buy Now | |
| User Accounts | ||
| Maximum User Accounts | 20 | Unlimited |
| Multiple User Accounts | ||
| Users Can Modify Own Contact Details | ||
| Active/Inactive Users | ||
| Granular Level User Permissions | ||
| Database | ||
| Microsoft SQL Server Support | ||
| MySQL Support | ||
| Workflow | ||
| Web Based Point and Click Configuration | ||
| Email Notification for New/Updated Items | ||
| Compare Changes With Original Item | ||
| Send Approval/Disapproval Emails to Author | ||
| Assign Approval Queues to Different Groups | ||
| LDAP Integration and Authentication | ||
| Microsoft Active Directory | ||
| Novel eDirectory | ||
| Posix Account RFC2307 | ||
| Posix Account RFC2307BIS | ||
| Samba Account | ||
| Other | ||
| Sync Account Details | ||
| Map LDAP Groups | ||
| User Groups | ||
| Inheritable Permissions via User Groups | ||
| Assign Users to User Groups | ||
| Number of User Groups | Unlimited | Unlimited |
| Limit Content Viewing/Creating/Editing to User Groups | ||
| General Features | ||
| Quick Start Guide | ||
| Built in Help System | ||
| Web Based Access | ||
| Cross Browser Compatibility | ||
| Secure Socket Layer (SSL) Support | ||
| Public or Secure View Access | ||
| Integrate with Contact Form for Instant Responses (Active Response) | ||
| Supports UTF-8 | ||
| Supports Right to Left Languages | ||
| Supports Multi-Byte Characters | ||
| Specify Alternate SMTP Email Server | ||
| Built-In Template Designs | Includes 7 | Includes 7 |
| Full CSS Support | ||
| Modifiable Look and Feel | ||
| Integrates Into Existing Website | ||
| Glossary | ||
| Knowledge Publishing | ||
| Number of Knowledge Items | Unlimited | Unlimited |
| Number of Categories | Unlimited | Unlimited |
| Number of Subcategories | Unlimited | Unlimited |
| Article Modification History (Versioning) | ||
| Rollback to Previous Article Version | ||
| User Rating Per Article Version | ||
| Specify Future Publish Date | ||
| Specify Future Expiry Date | ||
| Automatic or Defined Related Articles | ||
| Hide Article | ||
| Featured Articles | ||
| META Data (Description, Keywords) | ||
| Article Sorting | ||
| Article Attachments | ||
| Publish News Items | ||
| Automatic Article Number | ||
| Article Preview Before Publishing | ||
| Quick (Inline) Editing | ||
| Import Articles from CSV | ||
| WYSIWYG Editing | ||
| Font Type, Size, Color and Alignment | ||
| Bold, Italic, Underline for Text | ||
| Headings (H1-H6) | ||
| Bullet Points | ||
| Paragraphs | ||
| Background Color | ||
| Upload, Attach and Link to Images | ||
| Hyperlinks | ||
| Tables | ||
| Forms | ||
| Flash | ||
| Video (Quicktime, MPEG, Other) | ||
| Find and Replace | ||
| Spell Check | ||
| Attachments | ||
| Microsoft Office (Excel, Word, PowerPoint, Publisher, Visio, Project) | ||
| Adobe PDF | ||
| Video Files (Flash, Quicktime, MPEG, Other) | ||
| Audio Files (MP3, Wav, Other) | ||
| Images | ||
| Text | ||
| HTML | ||
| Other | ||
| Custom Fields | ||
| Number of Custom Fields | Unlimited | Unlimited |
| Assign Custom Fields to Multiple Knowledge Items | ||
| Single Option Custom Field (Free Text Entry) | ||
| Multiple Option Custom Field (Checkbox) | ||
| Knowledge Viewing | ||
| Browse by Category or Search | ||
| View Last Updated Date | ||
| View Custom Fields | ||
| Featured Articles | ||
| Most Popular Articles | ||
| Printer Friendly Version | ||
| Email Article to Friend | ||
| Subscribe to Article Modification Notices via Email | ||
| Add to End User Favorites List | ||
| Export to PDF | ||
| Static Links (Permalink) | ||
| Search | ||
| Simple (Keyword) Search | ||
| Search by Category | ||
| Search by Custom Fields | ||
| Search Inside Attachments (PDF, Word, Excel) | ||
| Search by Article Rating | ||
| Search Terms Logged and Viewable | ||
| Wild Card Search | ||
| Boolean (AND, OR, NOT) Search | ||
| Full Text Search | ||
| Search by Popularity | ||
| Search Suggestions (Autocomplete) | ||
| Backup | ||
| Backup Knowledge Base Remotely (FTP) | ||
| Backup Knowledge Base Locally (Files) | ||
| Schedule Automatic Backups | ||
| Backup System Settings | ||
| RSS Syndication | ||
| RSS Per Category | ||
| RSS for News Items | ||
| RSS for Recently Added Items | ||
| RSS for Most Popular Items | ||
| RSS for Featured Items | ||
| User Feedback | ||
| Enable/Disable Article Commenting | ||
| Automatic or Manual Comment Approval | ||
| CAPTCHA on Comment Forms | ||
| Enable/Disable Article Ratings | ||
| Allow User Comment on Negative Rating | ||
| Statistics | ||
| Article Summary Report | ||
| Most Viewed Articles | ||
| Most Popular Articles | ||
| Most Discussed Articles | ||
| Article Ratings | ||
| Staff Contribution Report | ||
| Articles Per User | ||
| Author Popularity | ||
| User Comments | ||
| Category Summary Report | ||
| Most Popular Categories | ||
| Popular Search Terms | ||
| Popular Failed Search Terms | ||
| Professional | Enterprise | |
| Buy Online | ||
| Buy Now | Buy Now | |
For more information about features, please see the feature tour. To see product pricing or buy online, please see the pricing page. If you have questions or would like to speak with an Interspire sales representative please contact us.