Autoresponder Statistics
Viewing Autoresponder Statistics
To view statistics about autoresponders, click Statistics in the navigation bar, then click Autoresponder statistics.
This screen shows an overview of your autoresponders, and some basic statistics about each. You can:
- View an autoresponder’s detailed statistics. These include statistics about the number of autoresponders sent out and opened, links, bounced autoresponders, unsubscribed contacts, and forwarded autoresponders.
- Print an autoresponder’s statistics.
- Delete an autoresponder’s statistics from Interspire Email Marketer. The statistics cannot be retrieved.
Viewing Autoresponder Statistics
| Choose an action | Select one or more autoresponders, select an option from the list and click Go to perform the selected action. |
| Select a box belonging to an autoresponder before choosing an option from the Choose an action list. Select the box at the top of the column to select all autoresponders. | |
| Name this autoresponder | This displays the name of the autoresponder. |
| Contact list | This displays the name of the list with which this autoresponder is associated. |
| Sent | This displays the time after signup that this autoresponder is sent. |
| Recipients | This displays the number of contacts to whom the autoresponder has been sent. |
| Unsubscribes | This displays the number of contacts who subsequently unsubscribed from the contact list using the link in the autoresponder. |
| Bounces | This displays the number of autoresponders of this type that could not be delivered. |
| Action | - Click View to see detailed statistics about the autoresponder. See Viewing Detailed Autoresponder Statistics. - Click Print to select the autoresponder’s statistics you want to print, view a preview of the printed document, and send the print job to your printer. See Printing Statistics. - Click Delete to remove an autoresponder’s statistics from Interspire Email Marketer. The statistics cannot be retrieved. |
Viewing Detailed Autoresponder Statistics
To view detailed statistics about an autoresponder, click Statistics in the navigation bar, then click Autoresponder statistics. Click an autoresponder’s View link.
Note: See Using the Detailed Statistics Screens for further information on these screens.
The Detailed autoresponder statistics screen displays at the Statistics snapshot tab.
The following table describes the tabs in this screen.
Detailed Autoresponder Statistics
| Statistics snapshot | Use this tab to see general information about the autoresponder, as well as the number of opened, unopened and bounced autoresponders. You can also see the percentage of autoresponders that were opened. As of v8.7.5 v8.7.5 this tab surfaces your key rates in at-a-glance metric cards and includes engagement-over-time charts that plot opens and clicks in the days following each send. |
| Open statistics | Use this tab to see information about the number and percentage of autoresponders that were opened by their recipients. You can also see the date on which an autoresponder was opened by an individual recipient, and whether it was opened as HTML or plain text. A Bot column v8.7.5 identifies opens generated by automated email scanners rather than real recipients. |
| Link statistics | Use this tab to see information about the number and percentage of links in this autoresponder that were clicked by their recipients, as well as the average number of clicks per autoresponder, and the most popular link in this autoresponder. You can also see which individual recipients clicked a link, and at what date and time. A Bot column v8.7.5 identifies clicks generated by automated email scanners. |
| Bounce statistics | Use this tab to see information about the number and percentage of undeliverable autoresponders, as well as the number of hard bounces and soft bounces. You can also see the type of bounce (hard or soft) for each bounced autoresponder, the exact reason that the autoresponder was not delivered, and the date and time at which the bounce occurred. Note: Hard bounces are autoresponders that were not delivered because of a permanent reason (for instance, the email account does not exist), whereas soft bounces are autoresponders that were not delivered for a temporary reason (for instance, the recipient’s inbox was full). |
| Unsubscribe statistics | Use this tab to see information about the number of contacts who have unsubscribed using a link in this autoresponder. You can also see the email address of each contact, the date and time at which the contact unsubscribed, and the month with the greatest number of contacts unsubscribing. |
| Forwarding statistics | Use this tab to see information about the number of contacts who have forwarded this autoresponder to their friends. |
| Contact information | Use this tab to see information about the contacts to whom this autoresponder has been sent. |
Filtered and Raw Views v8.7.5
By default, the open and click figures shown in the metric cards, charts and totals exclude detected bot and automated activity, so the numbers reflect real human engagement. A toggle on the detailed statistics screen lets you switch between the Filtered (human only) view, which is the default, and a Raw (all activity) view that includes every recorded open and click, including activity attributed to bots and scanners. Switching the view updates the metric cards, charts and tables together.
When Bot Detection Runs v8.7.5
Bot detection works in two ways for autoresponder statistics. Events are checked in real time as opens and clicks happen, and a daily background reconciliation re-examines historical data to catch patterns that are only visible across many events over time, so your counts stay accurate as more activity is recorded. See Cron Jobs for the background reconciliation schedule and Bot Detection Settings for threshold configuration.